NIB114514
| # | Demon | Enjoyment | Rank |
|---|---|---|---|
| #1 | Golden Hope | 85 | #119 |
| #2 | Headrush | 68 | #114 |
| #3 | Silhouette | 65 | #101 |
| #4 | Poltergeist | 55 | #87 |
| #5 | Trump Circles | 55 | #158 |
| # | Demon | Enjoyment | Rank |
|---|---|---|---|
| #1 | Classical (Hakkou) | 50 | #120 |
| #2 | Poltergeist | 55 | #87 |
| #3 | Trump Circles | 55 | #158 |
| #4 | Silhouette | 65 | #101 |
| #5 | Headrush | 68 | #114 |
No packs completed yet.
| Rank | Level | Progress | Points | Enjoyment | Proof |
|---|---|---|---|---|---|
| #87 | Poltergeist | 100% | 33.6 | 55 | |
| #101 | Silhouette | 100% | 27.85 | 65 | |
| #114 | Headrush | 100% | 24.15 | 68 | |
| #119 | Golden Hope | 100% | 23.05 | 85 | |
| #120 | Classical (Hakkou) | 100% | 22.84 | 50 | |
| #158 | Trump Circles | 100% | 18.06 | 55 |